Welded steel water tanks are a win-win proposition. They can be provided at low initial cost relative to other options, are less costly to maintain, and are very reliable. It is not unusual to find a properly maintained storage tank in operation which was installed 50 to 60 years ago.

At Phoenix elevated tanks are designed, fabricated, and built in accordance with AWWA standard D100 and other local codes including those codes regarding wind load, snow load, and earthquake preparedness.

Double Ellipsoidal

Capacity Diameter Head Range
30,000 22' - 0" 12' - 0"
35,000 22' - 0" 13' - 5"
40,000 22' - 0" 15' - 6"
50,000 22' - 0" 18' - 10"
60,000 22' - 0" 22' - 2"
75,000 30' - 0" 16' - 6"
100,000 30' - 0" 20' - 8"
125,000 30' - 0" 25' - 5"
150,000 32' - 0" 28' - 0"

Toro Ellipsoidal

Capacity Diameter Head Range
200,000 36' - 0" 28' - 3"
250,000 40' - 0" 28' - 4"
300,000 43' - 0" 29' - 7.25"
400,000 50' - 0" 30' - 4"
500,000 50' - 0" 37' - 13.25"
500,000 56' - 0" 30' - 0"
750,000 60' - 0" 38' - 6"

Spheres

Capacity Diameter Head Range
50,000 24' - 0" 20' - 0"
60,000 25' - 6" 22' - 3"
75,000 27' - 3" 24' - 0"
100,000 30' - 0" 28' - 0"
125,000 32' - 6" 27' - 0"
150,000 34' - 0" 33' - 6"

Spheroids

Capacity Diameter Head Range
200,000 40' - 0" 30' - 0"
250,000 45' - 0" 30' - 0"
300,000 48' - 0" 30' - 0"
400,000 51' - 6" 36' - 0"
500,000 55' - 6" 37' - 6"

Toro Spherical

Capacity Diameter Head Range
1,000,000 75' - 0" 35' - 0"
1,000,000 80' - 6" 30' - 0"
1,500,000 91' - 3" 35' - 0"
2,000,000 105' - 0" 34' - 0"
3,000,000 126' - 6" 35' - 0"

Pillars

Capacity Diameter Head Range Flute
300,000 44' - 0" 30' - 6" 24' - 0"
400,000 44' - 0" 39' - 6" 24' - 0"
500,000 50' - 0" 38' - 0" 24' - 0"
750,000 64' - 0" 38' - 0" 24' - 0"
1,000,000 74' - 0" 40' - 7" 24' - 0"
1,500,000 86' - 0" 40' - 0" 24' - 0"
2,000,000 102' - 0" 40' - 0" 24' - 0"